Rank | SailNo | Boat | HelmName | Third Series Sat 1 Sat 5/8/17 |
TSS2 Sat 12/8/17 |
TSS3 Sat 26/8/17 |
TSS4 Sat 2/9/17 |
TSS5 Sat 9/9/17 |
TSS6 Sat 16/9/17 |
TSS7 Sat 23/9/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 68 | Zethar | P&S.HENSON | 1.0 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 45.0 | 5.0 |
2nd | 63 | Kittiwake | D.RUNDLE | (2.0) | (20.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 30.0 | 8.0 |
3rd | 51 | Iota | A.DELLOW | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | (20.0 DNC) | (9.0) | 44.0 | 15.0 |
4th | 26 | La Mouette | T&B.COLE | 4.0 | 7.0 | (20.0 DNC) | 4.0 | (20.0 DNC) | 5.0 | 8.0 | 68.0 | 28.0 |
5th | 29 | Not To Worry | S&R.WILLIAMSON | (20.0 DNC) | 8.0 | 6.0 | 7.0 | (20.0 DNC) | 3.0 | 5.0 | 69.0 | 29.0 |
6th | 62 | Goldeneye | B.BAXTER | 5.0 | 5.0 | (20.0 DNC) | 5.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 78.0 | 38.0 |
7th | 52 | L'Hirondelle | C.SPENCER | (20.0 DNC) | 11.0 | (20.0 DNC) | 6.0 | 20.0 DNC | 20.0 DNC | 4.0 | 101.0 | 61.0 |
8th | 49 | Saffron | T.KENNEDY | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 3.0 | 105.0 | 65.0 |
9th | 54 | Four Brothers | P.HADLEY | (20.0 DNC) | 4.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 107.0 | 67.0 |
10th | 61 | Puffling | R.SIMMONS | (20.0 DNC) | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 113.0 | 73.0 |
11th | 27 | Pippen | P.PYKE | (20.0 DNC) | (20.0 DNC) | 7.0 | 20.0 DNC | 20.0 DNC | 6.0 | 20.0 DNC | 113.0 | 73.0 |
12th | 46 | Capiscum | R.SLACK | (20.0 DNC) | 10.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 114.0 | 74.0 |
13th | 5 | Sirocco | R.SILVEY | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 8.0 | 20.0 DNC | 20.0 DNC | 6.0 | 114.0 | 74.0 |
14th | 41 | Merlin | J.BENTON | (20.0 DNC) | 12.0 | 8.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 |
15th | 64 | Cousin Jack 111 | E.TIPPETT | (20.0 DNC) | 2.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 122.0 | 82.0 |
16th | 53 | Kingfisher | A&S MATTHEWS | (20.0 DNC) | (20.0 DNC) | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 125.0 | 85.0 |
17th | 59 | Swallow | R.COLES | (20.0 DNC) | 9.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 129.0 | 89.0 |
18th | 36 | Scarlet Venturer | T&W.HUNWICKS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 10.0 OCS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 130.0 | 90.0 |
19th | 56 | Orinoco | J.COGHLAN | (20.0 DNC) | 13.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 133.0 | 93.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com